|
|
Safety Information: Please read our safety information page before attempting any of the steps in this guide.
Terms of Use: By using this website you signify that you have read and agree to be bound by our Terms of Use.
*Clicking on an article below will expand the article for reading. Clicking the article again will collapse it. You can also use the section index above to automatically expand an article and scroll to the beginning of it.
| Part 1: Battery Removal | Time: 6 Minutes Difficulty: 3/10 |
| Part 2: Air Box Removal | Time: 12 Minutes Difficulty: 3/10 |
| Part 3: Intercooler Removal | Time: 10 Minutes Difficulty: 3/10 |
| Part 4: Lifting Car | Time: 8 Minutes Difficulty: 4/10 |
| Part 5: Coolant Draining | Time: 10 Minutes Difficulty: 3/10 |
| Part 6: Lowering Car | Time: 8 Minutes Difficulty: 4/10 |
| Part 7: Coolant Filler Tank Removal | Time: 7 Minutes Difficulty: 5/10 |
| Part 8: Alternator Cover Removal | Time: 5 Minutes Difficulty: 3/10 |
| Part 9: Disconnecting Throttle Cables | Time: 13 Minutes Difficulty: 4/10 |
| Part 10: Placing Power Steering Pump Aside | Time: 13 Minutes Difficulty: 4/10 |
| Part 11: Intake Manifold Removal | Time: 30 Minutes Difficulty: 8/10 |
| Part 12: Grimmspeed Phenolic Spacer Install | Time: 5 Minutes Difficulty: 2/10 |
| Part 13: Intake Manifold Install | Time: 30 Minutes Difficulty: 8/10 |
| Part 14: Power Steering Pump Install | Time: 13 Minutes Difficulty: 4/10 |
| Part 15: Connecting Throttle Cables | Time: 13 Minutes Difficulty: 4/10 |
| Part 16: Alternator Cover Install | Time: 5 Minutes Difficulty: 3/10 |
| Part 17: Coolant Filler Tank Install | Time: 5 Minutes Difficulty: 5/10 |
| Part 18: Air Box Install | Time: 12 Minutes Difficulty: 3/10 |
| Part 19: Intercooler Install | Time: 15 Minutes Difficulty: 5/10 |
| Part 20: Battery Install | Time: 6 Minutes Difficulty: 3/10 |
| Part 21: Coolant Filling | Time: 10 Minutes Difficulty: 2/10 |
